Total Regulatory Penalty Index · Federal civil money penalties
US banks ranked by total federal fines and penalties.
Combined civil money penalties and consumer relief orders from federal enforcement actions. Penalty totals reflect the federal sources currently included; some sources are tracked separately or temporarily held pending data-integrity review.
$5.44B
total tracked (partial)
15
institutions with penalties
$3.70B
largest single penalty
| Rank | Institution | Total Penalty | CFPB | FTC | Rate /1k |
|---|---|---|---|---|---|
| 1 | Wells Fargo & Company | $3.70B | $3.70B | — | 1.02 |
| 2 | Equifax, Inc. | $700.0M | $700.0M | — | — |
| 3 | Synchrony Financial | $225.0M | $225.0M | — | 7.07 |
| 4 | Capital One Financial Corporation | $210.0M | $210.0M | — | 2.18 |
| 5 | Jpmorgan Chase & Co. | $200.0M | $200.0M | — | 0.54 |
| 6 | Bank Of America, National Association | $150.0M | $150.0M | — | 0.76 |
| 7 | Ally Financial Inc. | $80.0M | $80.0M | — | 1.16 |
| 8 | Portfolio Recovery Associates, Llc | $43.0M | $43.0M | — | — |
| 9 | Barclays Bank Delaware | $36.0M | $36.0M | — | 5.29 |
| 10 | First National Bank Of Omaha | $32.3M | $32.3M | — | 1.16 |
| 11 | Citibank, N.A. | $25.5M | $25.5M | — | 0.77 |
| 12 | Tcf National Bank | $25.0M | $25.0M | — | — |
| 13 | Sterling Jewelers, Inc. | $10.0M | $10.0M | — | — |
| 14 | Sterling Infosystems Inc. | $6.0M | $6.0M | — | 0.00 |
| 15 | Village Capital & Investment Llc | $269K | $269K | — | — |
Penalty totals are partial — OCC, CFPB, Federal Reserve, and FTC only. FinCEN BSA/AML penalties, FDIC CMPs, OFAC sanctions, and DOJ consent order amounts are tracked separately and not included in this total. Actual total federal penalty exposure for major institutions is higher than shown. Data sources →
ComplaintRate.com is an independent data publisher and is not affiliated with, endorsed by, or sponsored by any U.S. federal agency.